Each cottage sleeps up to 6 + cot
| Period | Weekly Price per cottage (£) | Short breaks Price Band (View) |
|---|---|---|
| 23 December to 6 January 2012 | 680 | E |
| 6 January to 10 February | 350 | A |
| 10 February to 24 February | 490 | C |
| 24 February to 30 March | 450 | B |
| 30 March to 13 April | 590 | D |
| 13 April to 27 April | 450 | C |
| 27 April to 25 May | 490 | C |
| 25 May to 13 July | 590 | D |
| 13 July to 7 September | 680 | E |
| 7 September to 28 September | 590 | D |
| 28 September to 19 October | 490 | C |
| 19 October to 9 November | 590 | D |
| 9 November to 14 December | 350 | A |
| 14 December to 4 January 2013 | 680 | E |
- Prices inclusive of electricity, heating, bedlinen & towels.
- Cots and high chairs available free of charge. Please bring own cot bedding.
- Please see our Pet Policy link for charges.
- If there are only two persons booking at any time of year we deduct £30 off the total cost.
- We deduct £25 off a fortnight's holiday at any time of year.
- Our Loyalty Discount (5%) applies from the 4th visit onwards.
- Please note that for cheque and debit card payments we do not make a charge. Should you wish to pay by credit card, we make a charge of 2.5% of the amount to offset some of the charges that the credit card companies levy on us.
Short breaks
Short breaks are available on the weeks shown, for 2, 3, 4 & 5 nights. See the Short Breaks link for prices.
