Each cottage sleeps up to 6 + cot
| Period | Weekly Price per cottage (£) | Short breaks Price Band (View) |
|---|---|---|
| 6 January to 9 February 2008 | 320 | A |
| 9 February to 23 February | 430 | B |
| 23 February to 15 March | 320 | A |
| 15 March to 29 March | 560 | D |
| 29 March to 24 May | 450 | C |
| 24 May to 31 May | 560 | D |
| 31 May to 12 July | 495 | C |
| 12 July to 30 Aug | 620 | D |
| 30 Aug to 13 September | 545 | C |
| 13 September to 18 October | 470 | C |
| 18 October to 25 October | 545 | D |
| 25 October to 20 December | 320 | A |
| 20 December to 3 January 2009 | 575 | D |
- Prices inclusive of electricity, heating, bedlinen & towels.
- Cots and high chairs available free of charge. Please bring own cot bedding.
- We welcome up to two well behaved pets, for which we charge £10. Please bring own pet bedding.
- If there are only two persons booking at any time of year we deduct £30 off the total cost.
- We give a 5% discount for groups booking four or more cottages for a minimum of 3 nights at any time of year.
- We deduct £25 off a fortnight's holiday at any time of year.
- Please note that for cheque and debit card payments there is no charge, but for credit payments we charge 2.5% of the amount.
Short breaks
Short breaks are available on the weeks shown, for 2, 3, 4 & 5 nights. See the Short Breaks link for prices.
